Choose Your Location
Consider traffic, available floor space and the people who will use the cabinet.
QUICK COMPARISON
Use the product finder when you need a shorter recommendation based on your location and display requirements.
| Specification | U5 US | U5 Plus US | U6 Plus US | U6 Pro US |
|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() |
| Positioning | Armoire d’entrée de gamme compacte | Armoire compacte améliorée | Armoire à grande capacité | Vitrine premium |
| Capacity | 480L/ 17.0 cu ft | 472L/ 16.7 cu ft | 553L/ 19.5 cu ft | 553L/ 19.5 cu ft |
| Tiers | 6 | 6 | 6 | 6 |
| Product dimensions | L26,77 » x D29,92 » x H76,38 » | L26,77 » x D29,92 » x H76,38 » | L28,9 » x D29,9 » x H78,3 » | L28,9 » x D29,9 » x H78,3 » |
| High-definition cameras | 2 pcs | 3 pcs | 3 pcs | 3 pcs |
| Cooling | Refroidissement ventilé | Refroidissement ventilé | Refroidissement ventilé | Refroidissement ventilé |
| Temperature range | 35.6~50°F | 35.6~50°F | 35.6~50°F | 35.6~50°F |
| Net weight | 90 kg | 90 kg | 110 kg | 110 kg |
| Display | Aucun | Aucun | Aucun | Affichage publicitaire intégré |
| Recommended locations | Bureaux, petits appartements et salles de sport | Bureaux, appartements, salles de sport et hôtels | Campus, usines, hôpitaux et sites très fréquentés | Hôtels, centres de transport, centres commerciaux et emplacements haut de gamme |
| Price |
$2,999.00
|
$3,999.00
|
$4,999.00
|
$5,999.00
|
| Product page | View Product | View Product | View Product | View Product |
BUYING FAQ
Use these answers alongside the Product Finder and model comparison.
Start with the available footprint, expected assortment and replenishment plan, then compare U5 US and U5 Plus US.
Choose an ad display when product promotion and on-cabinet visual campaigns are part of the operating plan.
Yes. Share the location, product mix and estimated quantity through the inquiry form.
READY TO PLAN YOUR SETUP?
Share your product mix, quantity and target locations. Our team can help you choose a practical cabinet configuration.