COMPARE
Choose with confidence
Compare the key product differences after browsing the cabinet range.
| Specification | U5 US | U5 Plus US | U6 Plus US | U6 Pro US |
|---|---|---|---|---|
| Product | ![]() | ![]() | ![]() | ![]() |
| Positioning | Compact entry-level cabinet | Enhanced compact cabinet | High-capacity cabinet | Premium display cabinet |
| Capacity | 480L/ 17.0 cu ft | 472L/ 16.7 cu ft | 553L/ 19.5 cu ft | 553L/ 19.5 cu ft |
| Tiers | 6 | 6 | 6 | 6 |
| Product dimensions | W26.77" x D29.92" x H76.38" | W26.77" x D29.92" x H76.38" | W28.9" x D29.9" x H78.3" | W28.9" x D29.9" x H78.3" |
| High-definition cameras | 2 pcs | 3 pcs | 3 pcs | 3 pcs |
| Cooling | Fan Cooling | Fan Cooling | Fan Cooling | Fan Cooling |
| Temperature range | 35.6~50°F | 35.6~50°F | 35.6~50°F | 35.6~50°F |
| Net weight | 90 kg | 90 kg | 110 kg | 110 kg |
| Display | None | None | None | Integrated advertising display |
| Recommended locations | Offices, small apartments and gyms | Offices, apartments, gyms and hotels | Campuses, factories, hospitals and high-traffic sites | Hotels, transportation hubs, malls and premium locations |
| Price |
$2,999.00
|
$3,999.00
|
$4,999.00
|
$5,999.00
|
| Product page | View Product | View Product | View Product | View Product |
READY TO PLAN YOUR SETUP?
Talk with MAYCHI about your location
Share your product mix, quantity and target locations. Our team can help you choose a practical cabinet configuration.



